


<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>A Beautiful Trade</title>
	<link>http://abeautifultrade.com</link>
	<description>(Tech for Investing)</description>
	<lastBuildDate>Mon, 24 Mar 2008 06:45:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The Best (Free) Tools on the Web for Finding Momentum Stocks</title>
		<description><![CDATA[StockTA. Whoever owns this site could use a decent web designer. Anyways&#8230;it does concisely display many of the momentum indicators and attempts to score each stock based a combination of these indicators. At some point I&#8217;ll try implementing these indicators myself as part of a WordPress plugin. Reuters PowerScreener Lite. Requires free registration. Try the [...]]]></description>
		<link>http://abeautifultrade.com/?p=14</link>
			</item>
	<item>
		<title>Scottrade vs. Zecco</title>
		<description><![CDATA[Thru the years I&#8217;ve&#160;tried a number of online brokerages including both Ameritrade and TD Waterhouse (before they merged), Wells Fargo (WellsTrade), ShareBuilder, and Scottrade.&#160; Scottrade has been my favorite&#8211;have had an account&#160;maybe 5 years.&#160;&#160;One complaint is that they never added&#160;back ACH out after a security issue arose maybe two years ago (despite saying they would).&#160; [...]]]></description>
		<link>http://abeautifultrade.com/?p=13</link>
			</item>
	<item>
		<title>Embedded Stock Data WordPress Plugin</title>
		<description><![CDATA[DescriptionWordPress plugin for placing stock data directly into posts. Data comes from Yahoo Quote Server, and is refreshed when browser is refreshed. &#62;Download v0.2 Fixed Yahoo URL change. Many thanks to those who left comments about this error!! &#62;Download v0.1 UsageSimply place double brackets around a ticker symbol, and the symbol is replaced by the [...]]]></description>
		<link>http://abeautifultrade.com/?p=7</link>
			</item>
	<item>
		<title>Yahoo Stock Data for WordPress Plugins</title>
		<description><![CDATA[I&#8217;ve been looking to create some stock related plugins for WordPress. As a first step I need to figure out how to access quote data. The Yahoo Quote Server appears to be the best bet. It has an api for acquiring both current and historical quotes and an array of attributes. The data is accessed [...]]]></description>
		<link>http://abeautifultrade.com/?p=6</link>
			</item>
	<item>
		<title>WordPress Plugins for Investment Blogs</title>
		<description><![CDATA[There&#8217;s a genuine scarcity of WordPress plugins for bloggers in the investment sphere. Which means I need to get to work Seriously&#8230;stay tuned. In the meantime, the three plugins I&#8217;m aware of are below. The first two were created by Andrew Hill, the third by Patrick Chia. 1. Stock Quote Tooltip This is quite nicely [...]]]></description>
		<link>http://abeautifultrade.com/?p=5</link>
			</item>
</channel>
</rss>
